sm1528077	1	91,418	2,752	2,234	0.97	2.44	138,767	Red Hot Chili Peppers - Dani California (Alcatraz 2006.04.29)	2007N1114 06F51F00	sm1528077.png		
sm6007256	2	2,613	130	25	0.95	0.95	3,236	b`Dani CaliforniaeĂ݂yR[Xz	2009N0201 02F28F00	sm6007256.png		
sm1105648	3	2,247	62	39	0.97	1.73	3,087	Cradle of filth - uDusk And Her Embracev	2007N0921 11F10F00	sm1105648.png		
sm11724881	4	932	46	5	0.95	0.53	1,075	yԁz@Red Hot Chili Peppers@-@Dani California@eĂ݂	2010N0812 16F01F00	sm11724881.png		
sm10321226	5	282	30	1	0.90	0.35	329	アĂȂŁyog{z5.5sJ`EP	2010N0408 13F31F00	sm10321226.png		
sm14255616	6	194	9	4	0.95	2.06	282	yM3-2011tz DaniuAĚBvPVyA18b Sora...	2011N0425 00F07F00	sm14255616.png		
sm8274723	7	213	3	2	0.98	0.93	255	[UTAU NEW]JAPANESE NINJA NUMBER 1[DANI]	2009N0919 19F45F00	sm8274723.png		
sm8274464	8	206	6	2	0.97	0.97	251	[utau],,[DANI(NEW!)]	2009N0919 19F15F00	sm8274464.png		
sm8275084	9	222	3	1	0.98	0.45	244	[UTAU][hCY}C[DANI]	2009N0920 00F28F00	sm8275084.png		
sm13665277	10	108	4	1	0.96	0.92	131	Ձ@O!!!!@uDani California (Red Hot Chili Peppers)v@EL...	2011N0221 14F26F00	sm13665277.png		
sm12551935	11	65	3	2	0.95	3.07	107	y2010-HM3z鐢Ě@vr[PV	2010N1026 04F16F00	sm12551935.png		
