sm108065	1	18,828	544	168	0.97	0.89	22,715	Aj[V_X@KAZUMI	2007N0404 20F45F00	sm108065.png		
sm710820	2	5,110	40	66	0.99	1.29	6,469	ɑk	2007N0727 13F43F00	sm710820.png		
sm10295017	3	2,094	59	49	0.97	2.34	3,131	iH[JjnJi~igit̖Ɂj	2010N0406 01F24F00	sm10295017.png		
sm4138279	4	706	15	7	0.97	0.99	860	ss@VC\	2008N0731 17F23F00	sm4138279.png		
sm8557183	5	482	2	4	0.99	0.82	563	yUTAUzangelashangri-lâĂ݂yKAZUMIz	2009N1019 12F36F00	sm8557183.png		
sm12348615	6	436	15	3	0.96	0.68	510	y6UTAUz@[YGhE_Xz[ / World's End Dancehall	2010N1007 07F10F00	sm12348615.png		
sm6213857	7	343	15	2	0.95	0.58	397	ss@VC\2	2009N0221 00F58F00	sm6213857.png		
sm8078825	8	289	15	3	0.95	1.03	363	yzMH3 QvCL1iOҁjyz	2009N0829 22F06F00	sm8078825.png		
sm12469030	9	95	1	0	0.98	0.00	95	yUTAUJo[zpWNx[yKAZUMIz	2010N1018 08F22F00	sm12469030.png		
sm13458212	10	89	3	0	0.96	0.00	91	yUTAUJo[z |[J[tFCX@yKAZUMIz	2011N0131 15F15F00	sm13458212.png		
sm12970069	11	70	4	0	0.94	0.00	73	yUTAUz StargazeR yKAZUMIz	2010N1208 07F36F00	sm12970069.png		
