sm13375534	1	234	11	8	0.95	3.41	404	yUTAUJo[zANTI THEHOLiCySHOICHIRO & Pumpkingz	2011N0122 16F11F00	sm13375534.png		
sm11014259	2	176	12	8	0.93	4.54	347	yUTAUzĂĂā[yOVERSEAS ALLSTARSz	2010N0610 14F09F00	sm11014259.png		
sm13435477	3	268	6	3	0.97	1.11	333	yUTAUžցy6lz	2011N0129 08F37F00	sm13435477.png		
sm14098265	4	112	12	9	0.90	8.03	302	yUTAUIWi zBe-LOWySHOICHIROz	2011N0408 11F11F00	sm14098265.png		
sm9471380	5	254	3	2	0.98	0.78	296	yUTAUz magnet yoW&SHOICHIROz	2010N0123 15F52F00	sm9471380.png		
sm12562507	6	191	7	3	0.96	1.57	257	yUTAUzSĂVOC@LOIDɐz ySHOICHIROz	2010N1027 09F21F00	sm12562507.png		
sm11494548	7	145	8	4	0.94	2.75	232	yUTAUzyoWz magnet ySHOICHIROz	2010N0724 11F41F00	sm11494548.png		
sm13752057	8	88	6	4	0.93	4.54	173	yPumpking & SHOICHIROɁzThy̑ւ̂UTA킹܂z	2011N0302 10F44F00	sm13752057.png		
sm10467914	9	115	8	2	0.93	1.73	162	ySHOICHIROz SHOICHIɂĂ  yւ́z	2010N0422 11F12F00	sm10467914.png		
sm10542062	10	135	2	1	0.98	0.74	156	ySHOICHIROz Farewell Song yUTAUJo[z	2010N0429 03F48F00	sm10542062.png		
sm10749116	11	129	4	1	0.97	0.77	152	yUTAUz f ySHOICHIROz	2010N0517 09F54F00	sm10749116.png		
sm12014451	12	124	2	1	0.98	0.80	145	yUTAUzubNbNV[^[ySHOICHIROz	2010N0906 10F15F00	sm12014451.png		
sm10626901	13	117	3	1	0.97	0.85	139	ySHOICHIROz ߂Ă̂Ȃ yUTAUJo[z	2010N0506 05F54F00	sm10626901.png		
sm10319736	14	94	1	2	0.98	2.12	134	yUTAUz crossfade ySHOICHIROz	2010N0408 06F21F00	sm10319736.png		
sm13447765	15	68	4	3	0.94	4.41	131	yUTAUJo[zBad Apple!!ySHOICHIROAeXĝQz	2011N0130 13F40F00	sm13447765.png		
sm11779872	16	103	3	1	0.97	0.97	125	yUTAUz poetaster_and_singing_dolls_ yZ[Wz	2010N0817 10F17F00	sm11779872.png		
sm11221743	17	65	1	3	0.98	4.61	125	yUTAUz E.F.B`Pv̕X`ySHOICHIROz	2010N0629 08F26F00	sm11221743.png		
sm13015403	18	62	3	3	0.95	4.83	124	yUTAUJo[zraven(ing-maned-dogs)-ySHOICHIROz	2010N1213 13F13F00	sm13015403.png		
sm11579039	19	99	2	1	0.98	1.01	120	yUTAUz [K[ y[N & SHOICHIROz	2010N0731 14F15F00	sm11579039.png		
sm11316443	20	95	1	1	0.98	1.05	115	yUTAUz _VOTC ySHOICHIROz	2010N0708 11F34F00	sm11316443.png		
sm13569974	21	74	2	1	0.97	1.35	95	yUTAUJo[znCnnCjySHOICHIROAz	2011N0212 01F52F00	sm13569974.png		
sm13493275	22	40	6	0	0.86	0.00	45	[UTAU] Matryoshka@[͍胊N SHOICHIRO]	2011N0204 13F24F00	sm13493275.png		
