sm8224513	1	322	16	3	0.95	0.93	397	[UTAU] Gravitation [Shokora Chuushin, Torahom Yumi, Enshuu]	2009N0914 04F28F00	sm8224513.png		
sm9336726	2	153	5	0	0.96	0.00	157	yUTAUzݒJ2igjyYumi Torahom act2z	2010N0109 18F15F00	sm9336726.png		
sm9157386	3	118	5	1	0.95	0.84	142	[UTAU] ~~}eBbNiCg[Yumi Watase ACT 2]	2009N1222 00F04F00	sm9157386.png		
nm9144596	4	132	5	0	0.96	0.00	136	yUTAUzݒJyYumi Torahomz	2009N1220 16F21F00	nm9144596.png		
sm9163997	5	75	3	0	0.96	0.00	77	yUTAUzЂƂyWatase Yumi ACT2, Toyo Aya & Momone Momoz	2009N1222 20F56F00	sm9163997.png		
sm13613313	6	56	1	0	0.98	0.00	56	[UTAU]Yumi Watase strong append  - p_q[[	2011N0216 04F11F00	sm13613313.png		
sm12177755	7	25	0	0	1.00	0.00	25	[UTAU Yumi Watase]uYumi vs. G v[Strong append + VB]	2010N0921 02F34F00	sm12177755.png		
