RACE 07 Race Result

Track 2006_Curitiba
3,659m / Lap
Race Start 2008.05/23 -23:40
Race Leader Entry-8 BMW 320si E90 TEMPLATE_TEAM 9:57.307
Qualify Leader Entry-8 BMW 320si E90 TEMPLATE_TEAM 1:23.626
Fastest Lap Entry-8 BMW 320si E90 TEMPLATE_TEAM 1:23.885

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Entry-8 BMW 320si E90 TEMPLATE_TEAM 1:23.626 +0.000 100.0%
2 Entry-10 BMW 320si E90 Proteam Motorsport 1:24.949 +1.323 101.6%
3 Entry-1 Peugeot 407 Peugeot Sport Denmark 1:25.195 +1.569 101.9%
4 Entry-11 SEAT Leon GR Asia 1:25.316 +1.690 102.0%
5 Entry-13 SEAT Leon SEAT Sport Sweden 1:26.537 +2.911 103.5%
6 Entry-12 SEAT Leon GR Asia 1:26.617 +2.991 103.6%
7 Entry-14 Chevrolet Lacetti Maurer Motorsport 1:29.323 +5.697 106.8%
8 Entry-4 SEAT Toledo Cupra GR Asia 1:29.389 +5.763 106.9%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Entry-8 BMW 320si E90 9:57.307 7 - - 1:23.885
2 3 Entry-1 Peugeot 407 10:15.076 7 +17.769 +17.769 1:25.470
3 2 Entry-10 BMW 320si E90 10:15.825 7 +18.518 +0.749 1:26.207
4 6 Entry-12 SEAT Leon 10:21.162 7 +23.855 +5.337 1:26.182
5 4 Entry-11 SEAT Leon 10:23.060 7 +25.753 +1.898 1:25.982
6 5 Entry-13 SEAT Leon 10:23.242 7 +25.935 +0.182 1:26.773
7 8 Entry-4 SEAT Toledo Cupra 10:39.290 7 +41.983 +16.048 1:28.602
8 7 Entry-14 Chevrolet Lacetti 10:54.043 7 +56.736 +14.753 1:29.792

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Entry-8 BMW 320si E90 TEMPLATE_TEAM 1:23.885 2 +0.000 100.0%
2 Entry-1 Peugeot 407 Peugeot Sport Denmark 1:25.470 2 +1.585 101.9%
3 Entry-11 SEAT Leon GR Asia 1:25.982 2 +2.097 102.5%
4 Entry-12 SEAT Leon GR Asia 1:26.182 6 +2.297 102.7%
5 Entry-10 BMW 320si E90 Proteam Motorsport 1:26.207 6 +2.322 102.8%
6 Entry-13 SEAT Leon SEAT Sport Sweden 1:26.773 4 +2.888 103.4%
7 Entry-4 SEAT Toledo Cupra GR Asia 1:28.602 6 +4.717 105.6%
8 Entry-14 Chevrolet Lacetti Maurer Motorsport 1:29.792 5 +5.907 107.0%

Lap Time List

Lap Entry-8 Entry-1 Entry-10 Entry-12 Entry-11 Entry-13 Entry-4 Entry-14
1 1:31.391 1:35.125 1:33.759 1:38.987 1:37.422 1:38.774 1:43.591 1:42.165
2 1:23.885 1:25.470 1:26.757 1:26.944 1:25.982 1:28.479 1:29.966 1:36.252
3 1:24.173 1:27.115 1:26.930 1:26.396 1:26.981 1:27.095 1:29.573 1:32.959
4 1:24.290 1:26.411 1:26.927 1:27.058 1:26.525 1:26.773 1:29.420 1:29.989
5 1:24.685 1:27.115 1:28.749 1:26.206 1:26.641 1:26.852 1:29.322 1:29.792
6 1:24.367 1:26.824 1:26.207 1:26.182 1:32.134 1:27.332 1:28.602 1:31.950
7 1:24.517 1:26.187 1:26.494 1:29.390 1:27.375 1:27.938 1:28.815 1:30.937
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph