RACE 07 Race Result

Track 2006_Puebla
2,984m / Lap
Race Start 2008.05/25 -23:06
Race Leader Entry-8 BMW 320si E90 TEMPLATE_TEAM 7:59.346
Qualify Leader Entry-1 Peugeot 407 Peugeot Sport Denmark 1:36.227
Fastest Lap Entry-8 BMW 320si E90 TEMPLATE_TEAM 1:33.752

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Entry-1 Peugeot 407 Peugeot Sport Denmark 1:36.227 +0.000 100.0%
2 Entry-2 Alfa Romeo 156 Gta Scuderla La Torre 1:36.925 +0.698 100.7%
3 Entry-15 Peugeot 407 Peugeot Sport Denmark 1:38.183 +1.956 102.0%
4 Entry-9 Honda Accord Euro R JAS Motorsport 1:41.973 +5.746 106.0%
5 Entry-8 BMW 320si E90 TEMPLATE_TEAM No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 5 Entry-8 BMW 320si E90 7:59.346 5 - - 1:33.752
2 1 Entry-1 Peugeot 407 8:12.846 5 +13.500 +13.500 1:36.523
3 2 Entry-2 Alfa Romeo 156 Gta 8:20.972 5 +21.626 +8.126 1:38.136
4 3 Entry-15 Peugeot 407 8:22.412 5 +23.066 +1.440 1:38.556
5 4 Entry-9 Honda Accord Euro R 8:33.950 5 +34.604 +11.538 1:40.607

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Entry-8 BMW 320si E90 TEMPLATE_TEAM 1:33.752 5 +0.000 100.0%
2 Entry-1 Peugeot 407 Peugeot Sport Denmark 1:36.523 2 +2.771 103.0%
3 Entry-2 Alfa Romeo 156 Gta Scuderla La Torre 1:38.136 2 +4.384 104.7%
4 Entry-15 Peugeot 407 Peugeot Sport Denmark 1:38.556 2 +4.804 105.1%
5 Entry-9 Honda Accord Euro R JAS Motorsport 1:40.607 2 +6.855 107.3%

Lap Time List

Lap Entry-8 Entry-1 Entry-2 Entry-15 Entry-9
1 1:42.405 1:44.578 1:46.205 1:47.192 1:50.486
2 1:34.064 1:36.523 1:38.136 1:38.556 1:40.607
3 1:34.617 1:36.710 1:39.032 1:39.000 1:50.486
4 1:34.507 1:37.806 1:38.735 1:38.607 1:41.636
5 1:33.752 1:37.228 1:38.863 1:39.057 1:42.668
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph