RACE 07 Race Result

Track Knockhill
2,045m / Lap
Race Start 2009.02/08 -23:57
Race Leader charge_kto SEAT Leon TDI 2007 Seat Sport GB 7:52.494
Qualify Leader charge_kto SEAT Leon TDI 2007 Seat Sport GB 54.883
Fastest Lap nois SEAT Leon TDI 2007 Seat Sport GB 55.698

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 charge_kto SEAT Leon TDI 2007 Seat Sport GB 54.883 +0.000 100.0%
2 nois SEAT Leon TDI 2007 Seat Sport GB 56.010 +1.127 102.1%
3 Darren Turner SEAT Leon TDI 2007 Seat Sport GB 56.976 +2.093 103.8%
4 John George Honda Accord R 2007 TH Motorsport 57.132 +2.249 104.1%
5 Nick Leason Peugeot 407 BTC Racing 57.433 +2.550 104.6%
6 Alan Taylor Honda Accord R 2007 Robert Shaw Racing 57.538 +2.655 104.8%
7 Jason Hughes BMW 320i E46 2007 Kartworld Racing 57.844 +2.961 105.4%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 charge_kto SEAT Leon TDI 2007 7:52.494 8 - - 56.803
2 4 John George Honda Accord R 2007 7:55.031 8 +2.537 +2.537 57.866
3 3 Darren Turner SEAT Leon TDI 2007 7:55.984 8 +3.490 +0.953 57.687
4 2 nois SEAT Leon TDI 2007 7:56.256 8 +3.762 +0.272 55.698
5 6 Alan Taylor Honda Accord R 2007 7:58.098 8 +5.604 +1.842 57.847
6 5 Nick Leason Peugeot 407 8:00.437 8 +7.943 +2.339 58.249
7 7 Jason Hughes BMW 320i E46 2007 8:01.602 8 +9.108 +1.165 58.503

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 nois SEAT Leon TDI 2007 Seat Sport GB 55.698 4 +0.000 100.0%
2 charge_kto SEAT Leon TDI 2007 Seat Sport GB 56.803 6 +1.105 102.0%
3 Darren Turner SEAT Leon TDI 2007 Seat Sport GB 57.687 7 +1.989 103.6%
4 Alan Taylor Honda Accord R 2007 Robert Shaw Racing 57.847 7 +2.149 103.9%
5 John George Honda Accord R 2007 TH Motorsport 57.866 8 +2.168 103.9%
6 Nick Leason Peugeot 407 BTC Racing 58.249 2 +2.551 104.6%
7 Jason Hughes BMW 320i E46 2007 Kartworld Racing 58.503 5 +2.805 105.0%

Lap Time List

Lap charge
_kto
John
George
Darren
Turner
nois Alan
Taylor
Nick
Leason
Jason
Hughes
1 1:04.760 1:06.009 1:06.654 1:04.153 1:07.622 1:08.705 1:09.494
2 1:02.811 58.221 57.848 59.366 57.911 58.249 58.892
3 58.011 58.011 58.332 1:09.695 58.407 58.576 58.696
4 57.076 58.651 59.629 55.698 1:00.157 59.776 59.047
5 57.152 58.394 59.453 57.809 58.619 58.280 58.503
6 56.803 59.588 58.385 55.988 58.601 58.821 58.915
7 57.152 58.291 57.687 57.403 57.847 59.399 58.983
8 58.684 57.866 57.995 56.144 58.934 58.631 59.072
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph