RACE 07 Race Result

Track Thruxton
3,736m / Lap
Race Start 2009.04/13 -00:17
Race Leader Rony Tomo BMW 320si E90 2007 Team RAC 10:42.137
Fastest Lap Rony Tomo BMW 320si E90 2007 Team RAC 1:18.439

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - Rony Tomo BMW 320si E90 2007 10:42.137 8 - - 1:18.439
2 - Harry Vaulkhard Chevrolet Lacetti 2007 10:46.381 8 +4.244 +4.244 1:19.053
3 - Darelle Wilson Alfa Romeo 156 2007 10:48.981 8 +6.844 +2.600 1:19.536
4 - Fabrizio Giovanardi VAUXHALL VECTRA 2008 10:49.324 8 +7.187 +0.343 1:18.612
5 - Andrew Jordan #BT78 Team Eurotech 10:53.600 8 +11.463 +4.276 1:18.801
6 - Chris Stockton SEAT Toledo Cupra 10:55.294 8 +13.157 +1.694 1:19.712
7 - nois SEAT Leon TDI 2007 11:13.653 8 +31.516 +18.359 1:18.959
8 - charge_kto SEAT Leon TDI 2007 11:36.566 8 +54.429 +22.913 1:20.476

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Rony Tomo BMW 320si E90 2007 Team RAC 1:18.439 6 +0.000 100.0%
2 Fabrizio Giovanardi VAUXHALL VECTRA 2008 VX Racing 1:18.612 3 +0.173 100.2%
3 Andrew Jordan #BT78 Team Eurotech Team Eurotech 1:18.801 3 +0.362 100.5%
4 nois SEAT Leon TDI 2007 Seat Sport GB 1:18.959 2 +0.520 100.7%
5 Harry Vaulkhard Chevrolet Lacetti 2007 Robert Shaw Racing 1:19.053 2 +0.614 100.8%
6 Darelle Wilson Alfa Romeo 156 2007 Team 48 Motorsport 2008 1:19.536 6 +1.097 101.4%
7 Chris Stockton SEAT Toledo Cupra BTC Racing 1:19.712 4 +1.273 101.6%
8 charge_kto SEAT Leon TDI 2007 Seat Sport GB 1:20.476 2 +2.037 102.6%

Lap Time List

Lap Rony
Tomo
Harry
Vaulkhard
Darelle
Wilson
Fabrizio
Giovanardi
Andrew
Jordan
Chris
Stockton
nois charge
_kto
1 1:26.392 1:27.067 1:28.563 1:29.114 1:28.988 1:28.113 1:28.158 1:29.641
2 1:18.827 1:19.053 1:21.244 1:22.280 1:26.510 1:20.450 1:18.959 1:20.476
3 1:26.392 1:19.422 1:19.631 1:18.612 1:18.801 1:20.015 1:36.266 1:39.152
4 1:20.066 1:19.471 1:19.809 1:20.014 1:18.944 1:19.712 1:21.635 1:24.422
5 1:18.727 1:19.480 1:19.584 1:19.934 1:19.078 1:21.861 1:21.490 1:20.791
6 1:18.439 1:19.597 1:19.536 1:19.140 1:19.666 1:23.045 1:21.525 1:20.658
7 1:18.567 1:21.862 1:19.570 1:19.693 1:19.265 1:22.018 1:21.644 1:28.775
8 1:21.639 1:20.429 1:21.043 1:20.536 1:22.347 1:20.081 1:23.976 1:32.650
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph