RACE 07 Race Result

Track snetterton_2005
3,132m / Lap
Race Start 2009.05/24 -23:48
Race Leader Rony Tomo BMW 320si E90 2007 Team RAC 12:05.048
Qualify Leader nois SEAT Leon TDI 2007 Seat Sport GB 1:10.762
Fastest Lap nois SEAT Leon TDI 2007 Seat Sport GB 1:10.888

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 nois SEAT Leon TDI 2007 Seat Sport GB 1:10.762 +0.000 100.0%
2 oron SEAT Leon 2007 In Tune Racing 1:10.997 +0.235 100.3%
3 Rony Tomo BMW 320si E90 2007 Team RAC 1:11.039 +0.277 100.4%
4 zaurus_jr VAUXHALL VECTRA 2008 VX Racing 1:12.105 +1.343 101.9%
5 Alan Taylor #BT32 Robert Shaw Racing Robert Shaw Racing 1:14.957 +4.195 105.9%
6 Andrew Jordan #BT78 Team Eurotech Team Eurotech 1:15.062 +4.300 106.1%
7 Tom Chilton Vectra VX Racing 1:15.112 +4.350 106.1%
8 Darelle Wilson Alfa Romeo 156 2007 Team 48 Motorsport 2008 1:15.302 +4.540 106.4%
9 Stuart Oliver SEAT Toledo Cupra BTC Racing 1:15.610 +4.848 106.9%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 Rony Tomo BMW 320si E90 2007 12:05.048 10 - - 1:11.417
2 1 nois SEAT Leon TDI 2007 12:06.330 10 +1.282 +1.282 1:10.888
3 4 zaurus_jr VAUXHALL VECTRA 2008 12:17.254 10 +12.206 +10.924 1:12.298
4 2 oron SEAT Leon 2007 12:23.700 10 +18.652 +6.446 1:11.329
5 5 Alan Taylor #BT32 Robert Shaw Racing 12:43.893 10 +38.845 +20.193 1:14.975
6 6 Andrew Jordan #BT78 Team Eurotech 12:47.732 10 +42.684 +3.839 1:15.096
7 7 Tom Chilton Vectra 12:53.066 10 +48.018 +5.334 1:15.400
8 8 Darelle Wilson Alfa Romeo 156 2007 12:54.357 10 +49.309 +1.291 1:15.300
9 9 Stuart Oliver SEAT Toledo Cupra 12:58.465 10 +53.417 +4.108 1:15.786

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 nois SEAT Leon TDI 2007 Seat Sport GB 1:10.888 5 +0.000 100.0%
2 oron SEAT Leon 2007 In Tune Racing 1:11.329 4 +0.441 100.6%
3 Rony Tomo BMW 320si E90 2007 Team RAC 1:11.417 9 +0.529 100.7%
4 zaurus_jr VAUXHALL VECTRA 2008 VX Racing 1:12.298 8 +1.410 102.0%
5 Alan Taylor #BT32 Robert Shaw Racing Robert Shaw Racing 1:14.975 3 +4.087 105.8%
6 Andrew Jordan #BT78 Team Eurotech Team Eurotech 1:15.096 3 +4.208 105.9%
7 Darelle Wilson Alfa Romeo 156 2007 Team 48 Motorsport 2008 1:15.300 2 +4.412 106.2%
8 Tom Chilton Vectra VX Racing 1:15.400 2 +4.512 106.4%
9 Stuart Oliver SEAT Toledo Cupra BTC Racing 1:15.786 2 +4.898 106.9%

Lap Time List

Lap Rony
Tomo
nois zaurus_jr oron Alan
Taylor
Andrew
Jordan
Tom
Chilton
Darelle
Wilson
Stuart
Oliver
1 1:17.888 1:18.500 1:20.540 1:21.060 1:23.417 1:23.957 1:24.632 1:25.307 1:26.207
2 1:12.216 1:11.914 1:12.565 1:12.534 1:15.115 1:15.179 1:15.400 1:15.300 1:15.786
3 1:12.005 1:12.149 1:12.498 1:15.964 1:14.975 1:15.096 1:15.650 1:15.717 1:15.939
4 1:11.485 1:12.200 1:13.104 1:11.329 1:15.235 1:15.842 1:15.678 1:16.108 1:16.276
5 1:11.590 1:10.888 1:13.483 1:11.850 1:15.240 1:18.143 1:20.922 1:20.812 1:21.263
6 1:12.016 1:12.355 1:13.134 1:12.812 1:15.358 1:15.703 1:16.025 1:15.488 1:16.417
7 1:11.641 1:11.789 1:13.245 1:21.182 1:16.298 1:15.850 1:15.959 1:17.440 1:16.569
8 1:11.746 1:11.784 1:12.298 1:12.572 1:17.248 1:15.873 1:16.077 1:15.887 1:16.613
9 1:11.417 1:11.400 1:12.839 1:12.404 1:15.412 1:16.069 1:16.201 1:15.980 1:16.650
10 1:13.043 1:13.351 1:13.548 1:11.992 1:15.595 1:16.020 1:16.522 1:16.318 1:16.744
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph