RACE 07 Race Result

Track snetterton_2005
3,132m / Lap
Race Start 2009.05/25 -00:20
Race Leader Rony Tomo BMW 320si E90 2007 Team RAC 12:10.610
Fastest Lap Rony Tomo BMW 320si E90 2007 Team RAC 1:11.259

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - Rony Tomo BMW 320si E90 2007 12:10.610 10 - - 1:11.259
2 - zaurus_jr VAUXHALL VECTRA 2008 12:15.523 10 +4.913 +4.913 1:12.065
3 - oron SEAT Leon 2007 12:16.155 10 +5.545 +0.632 1:11.587
4 - nois SEAT Leon TDI 2007 12:20.085 10 +9.475 +3.930 1:11.504
5 - Tom Chilton Vectra 12:51.289 10 +40.679 +31.204 1:15.490
6 - Andrew Jordan #BT78 Team Eurotech 12:52.055 10 +41.445 +0.766 1:15.574
7 - Stuart Oliver SEAT Toledo Cupra 12:55.831 10 +45.221 +3.776 1:16.010
8 - Darelle Wilson Alfa Romeo 156 2007 12:56.327 10 +45.717 +0.496 1:15.915
9 - Alan Taylor #BT32 Robert Shaw Racing 12:56.932 10 +46.322 +0.605 1:15.382

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Rony Tomo BMW 320si E90 2007 Team RAC 1:11.259 3 +0.000 100.0%
2 nois SEAT Leon TDI 2007 Seat Sport GB 1:11.504 8 +0.245 100.3%
3 oron SEAT Leon 2007 In Tune Racing 1:11.587 7 +0.328 100.5%
4 zaurus_jr VAUXHALL VECTRA 2008 VX Racing 1:12.065 2 +0.806 101.1%
5 Alan Taylor #BT32 Robert Shaw Racing Robert Shaw Racing 1:15.382 7 +4.123 105.8%
6 Tom Chilton Vectra VX Racing 1:15.490 3 +4.231 105.9%
7 Andrew Jordan #BT78 Team Eurotech Team Eurotech 1:15.574 3 +4.315 106.1%
8 Darelle Wilson Alfa Romeo 156 2007 Team 48 Motorsport 2008 1:15.915 3 +4.656 106.5%
9 Stuart Oliver SEAT Toledo Cupra BTC Racing 1:16.010 3 +4.751 106.7%

Lap Time List

Lap Rony
Tomo
zaurus_jr oron nois Tom
Chilton
Andrew
Jordan
Stuart
Oliver
Darelle
Wilson
Alan
Taylor
1 1:21.779 1:22.622 1:26.939 1:23.009 1:24.495 1:25.671 1:27.703 1:25.070 1:27.220
2 1:12.111 1:12.065 1:13.754 1:11.879 1:17.885 1:17.257 1:17.308 1:19.178 1:16.243
3 1:11.259 1:12.108 1:11.950 1:12.032 1:15.490 1:15.574 1:16.010 1:15.915 1:15.807
4 1:11.680 1:13.352 1:11.640 1:13.342 1:15.533 1:17.784 1:16.575 1:17.919 1:17.780
5 1:12.425 1:12.514 1:11.709 1:12.590 1:15.724 1:16.094 1:16.156 1:16.438 1:16.123
6 1:11.866 1:12.072 1:12.797 1:18.818 1:15.929 1:15.805 1:16.719 1:16.800 1:19.749
7 1:11.484 1:12.940 1:11.587 1:12.714 1:15.753 1:15.785 1:16.176 1:15.989 1:15.382
8 1:11.735 1:12.848 1:11.849 1:11.504 1:16.074 1:16.029 1:16.176 1:16.150 1:15.754
9 1:12.286 1:12.536 1:11.850 1:12.100 1:16.003 1:16.020 1:16.424 1:16.486 1:16.565
10 1:13.986 1:12.466 1:12.080 1:12.096 1:18.403 1:16.035 1:16.586 1:16.382 1:16.309
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph