RACE 07 Race Result

Track Mantorp
3,112m / Lap
Race Start 2009.05/31 -23:54
Race Leader Thed Bjork Honda Accord R STCC Honda Racing 30:49.494
Qualify Leader Thed Bjork Honda Accord R STCC Honda Racing 1:21.121
Fastest Lap Richard Goransson BMW 320si E90 STCC Flash Engineering 1:21.003

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Thed Bjork Honda Accord R STCC Honda Racing 1:21.121 +0.000 100.0%
2 Roger Eriksson SEAT Leon STCC Nordic Fine Art AB 1:21.546 +0.425 100.5%
3 Richard Goransson BMW 320si E90 STCC Flash Engineering 1:21.729 +0.608 100.7%
4 zima4649 Honda Accord R STCC Honda Racing 1:21.836 +0.715 100.9%
5 Viktor Huggare BMW 320i E46 STCC Huggare Racing 1:22.131 +1.010 101.2%
6 Mikael Eklund BMW 320i E46 STCC Team Nya Akeriet Orebro 1:22.839 +1.718 102.1%
7 oron SEAT Leon STCC Nordic Fine Art AB 1:23.098 +1.977 102.4%
8 zaurus_jr Volvo C30 Volvo Original Racing 1:23.294 +2.173 102.7%
9 charge_kto[ BMS Incognito Brovallen Motorsport 2:10.688 +49.567 161.1%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Thed Bjork Honda Accord R STCC 30:49.494 22 - - 1:22.020
2 5 Viktor Huggare BMW 320i E46 STCC 31:10.641 22 +21.147 +21.147 1:22.416
3 3 Richard Goransson BMW 320si E90 STCC 31:16.193 22 +26.699 +5.552 1:21.003
4 2 Roger Eriksson SEAT Leon STCC 31:23.647 22 +34.153 +7.454 1:23.377
5 4 zima4649 Honda Accord R STCC 31:26.941 22 +37.447 +3.294 1:22.076
6 7 oron SEAT Leon STCC 31:31.244 22 +41.750 +4.303 1:22.980
7 6 Mikael Eklund BMW 320i E46 STCC 31:38.042 22 +48.548 +6.798 1:22.910
8 9 charge_kto[ BMS Incognito 31:26.304 21 +1Lap +1Lap 1:25.435
9 8 zaurus_jr Volvo C30 DNF 0 +22Laps +21Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Richard Goransson BMW 320si E90 STCC Flash Engineering 1:21.003 18 +0.000 100.0%
2 Thed Bjork Honda Accord R STCC Honda Racing 1:22.020 2 +1.017 101.3%
3 zima4649 Honda Accord R STCC Honda Racing 1:22.076 4 +1.073 101.3%
4 Viktor Huggare BMW 320i E46 STCC Huggare Racing 1:22.416 2 +1.413 101.7%
5 Mikael Eklund BMW 320i E46 STCC Team Nya Akeriet Orebro 1:22.910 6 +1.907 102.4%
6 oron SEAT Leon STCC Nordic Fine Art AB 1:22.980 16 +1.977 102.4%
7 Roger Eriksson SEAT Leon STCC Nordic Fine Art AB 1:23.377 3 +2.374 102.9%
8 charge_kto[ BMS Incognito Brovallen Motorsport 1:25.435 14 +4.432 105.5%
9 zaurus_jr Volvo C30 Volvo Original Racing -

Lap Time List

Lap Thed
Bjork
Viktor
Huggare
Richard
Goransson
Roger
Eriksson
zima4649 oron Mikael
Eklund
charge
_kto[
zaurus_jr
1 1:23.533 1:26.559 1:26.001 1:25.818 1:26.174 1:30.883 1:27.689 1:28.237
2 1:22.020 1:22.416 1:36.510 1:23.614 1:38.083 1:24.409 1:23.937 1:35.378
3 1:22.275 1:23.057 1:21.399 1:23.377 1:22.436 1:24.367 1:23.008 1:25.670
4 1:22.327 1:23.643 1:21.408 1:23.650 1:22.076 1:23.193 1:23.132 1:26.541
5 1:22.435 1:24.043 1:23.395 1:23.652 1:22.117 1:23.852 1:23.293 1:29.656
6 1:22.551 1:23.557 1:24.195 1:23.938 1:22.407 1:24.137 1:22.910 1:40.783
7 1:22.676 1:24.228 1:24.804 1:24.218 1:23.375 1:23.977 1:23.863 1:29.134
8 1:22.615 1:23.901 1:24.168 1:23.790 1:23.075 1:24.682 1:24.776 1:25.706
9 1:22.818 1:23.566 1:24.247 1:51.995 1:22.757 1:24.483 1:23.616 1:29.363
10 1:22.926 1:22.434 1:25.282 1:27.693 1:22.951 1:24.958 1:23.729 1:25.706
11 1:22.849 1:52.621 1:23.841 1:23.796 1:22.926 1:24.016 1:51.579 1:29.204
12 1:23.063 1:26.604 1:24.580 1:24.032 2:00.641 1:56.652 1:27.923 1:27.619
13 1:23.012 1:22.911 1:22.608 1:23.767 1:25.750 1:26.606 1:23.374 1:29.367
14 1:32.775 1:22.801 1:24.464 1:23.890 1:23.527 1:23.180 1:23.430 1:25.435
15 1:43.014 1:22.997 1:24.113 1:23.993 1:22.713 1:23.407 1:24.026 1:26.348
16 1:22.648 1:23.339 1:32.244 1:23.943 1:22.561 1:22.980 1:24.014 1:26.357
17 1:22.475 1:22.825 1:42.216 1:24.225 1:22.564 1:24.057 1:24.316 1:30.753
18 1:22.643 1:24.102 1:21.003 1:24.325 1:23.385 1:23.237 1:24.498 1:25.786
19 1:22.838 1:23.491 1:22.020 1:24.332 1:22.775 1:23.063 1:23.995 1:26.979
20 1:22.632 1:23.106 1:23.192 1:25.318 1:22.880 1:23.791 1:25.602 1:28.706
21 1:22.901 1:23.388 1:22.169 1:25.491 1:23.372 1:24.064 1:25.182 1:27.270
22 1:22.863 1:23.848 1:21.852 1:24.826 1:27.581 1:25.361 1:38.692
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph