RACE 07 Race Result

Track Gothenburg
 1,529m / Lap
Race Start 2010.01/31 -23:52
Race Leader zaurus_jr BMW 320si E90 DTC09 Ree Sport 4:48.948
Fastest Lap Joachim Stephansen BMW 320si E90 DTC09 Team Telesikring 47.550

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - zaurus_jr BMW 320si E90 DTC09 4:48.948 6 - - 47.690
2 - nois Honda Accord R 2007 4:49.101 6 +0.153 +0.153 47.593
3 - Martin Marrill SEAT Leon DTC09 4:51.693 6 +2.745 +2.592 47.641
4 - Kristian Poulsen BMW 320si E90 DTC09 4:52.168 6 +3.220 +0.475 47.741
5 - Jason Watt SEAT Leon DTC09 4:52.889 6 +3.941 +0.721 47.952
6 - Joachim Stephansen BMW 320si E90 DTC09 4:53.396 6 +4.448 +0.507 47.550
7 - Casper Elgaard SEAT Leon DTC09 4:54.504 6 +5.556 +1.108 48.025
8 - Kasper Jensen BMW 320i E46 DTC09 4:55.012 6 +6.064 +0.508 47.982
9 - John Nielsen BMW 320si E90 DTC09 4:56.141 6 +7.193 +1.129 47.770
10 - Henrik Lundgaard Chevrolet Lacetti DTC09 4:56.723 6 +7.775 +0.582 47.862

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Joachim Stephansen BMW 320si E90 DTC09 Team Telesikring 47.550 5 +0.000 100.0%
2 nois Honda Accord R 2007 Hartmann Honda Racing 47.593 4 +0.043 100.1%
3 Martin Marrill SEAT Leon DTC09 Perfection Racing 47.641 3 +0.091 100.2%
4 zaurus_jr BMW 320si E90 DTC09 Ree Sport 47.690 3 +0.140 100.3%
5 Kristian Poulsen BMW 320si E90 DTC09 Poulsen Motorsport 47.741 3 +0.191 100.4%
6 John Nielsen BMW 320si E90 DTC09 Team Telesikring 47.770 2 +0.220 100.5%
7 Henrik Lundgaard Chevrolet Lacetti DTC09 Chevrolet Motorsport Danmark 47.862 4 +0.312 100.7%
8 Jason Watt SEAT Leon DTC09 Team Bygma Jason Watt Racing 47.952 6 +0.402 100.8%
9 Kasper Jensen BMW 320i E46 DTC09 JM Racing 47.982 3 +0.432 100.9%
10 Casper Elgaard SEAT Leon DTC09 Team FDM Motorsport 48.025 3 +0.475 101.0%

Lap Time List

Lap zaurus_jr nois Martin
Marrill
Kristian
Poulsen
Jason
Watt
Joachim
Stephansen
Casper
Elgaard
Kasper
Jensen
John
Nielsen
Henrik
Lundgaard
1 49.208 49.564 50.081 50.070 49.890 51.411 50.606 51.303 51.193 52.477
2 47.952 47.852 47.782 47.859 48.102 47.964 48.269 48.028 47.770 47.928
3 47.690 47.758 47.641 47.741 48.050 47.703 48.025 47.982 48.078 48.060
4 47.703 47.593 48.811 49.100 49.038 48.760 49.214 48.462 49.327 47.862
5 48.156 48.112 48.836 48.708 48.345 47.550 48.556 48.155 49.013 49.632
6 48.296 48.031 47.880 47.814 47.952 47.896 48.548 48.455 48.923 48.448
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph