RACE 07 Race Result

DTC Sn.1

 Prev - Round.6 - Next

Track ringdjurs
 1,734m / Lap
Race Start 2010.02/15 -00:13
Race Leader nois SEAT Leon DTC09 Team Bygma Jason Watt Racing 11:50.380
Fastest Lap nois SEAT Leon DTC09 Team Bygma Jason Watt Racing 51.839

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 - nois SEAT Leon DTC09 11:50.380 13 - - 51.839
2 - Jason Watt SEAT Leon DTC09 11:52.465 13 +2.085 +2.085 52.147
3 - Michel Nykjar Chevrolet Lacetti DTC09 11:56.808 13 +6.428 +4.343 52.342
4 - Jens Reno Moller SEAT Leon DTC09 11:59.058 13 +8.678 +2.250 52.308
5 - John Hansen SEAT Leon DTC09 11:59.708 13 +9.328 +0.650 52.597
6 - Joachim Stephansen BMW 320si E90 DTC09 12:00.170 13 +9.790 +0.462 52.728
7 - John Nielsen BMW 320si E90 DTC09 12:00.653 13 +10.273 +0.483 52.950
8 - Henrik Lundgaard Chevrolet Lacetti DTC09 12:01.109 13 +10.729 +0.456 52.865
9 - zaurus_jr BMW 320si E90 DTC09 12:02.731 13 +12.351 +1.622 52.235
10 - Kristian Poulsen BMW 320si E90 DTC09 12:04.058 13 +13.678 +1.327 53.326

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 nois SEAT Leon DTC09 Team Bygma Jason Watt Racing 51.839 2 +0.000 100.0%
2 Jason Watt SEAT Leon DTC09 Team Bygma Jason Watt Racing 52.147 3 +0.308 100.6%
3 zaurus_jr BMW 320si E90 DTC09 Team Telesikring 52.235 4 +0.396 100.8%
4 Jens Reno Moller SEAT Leon DTC09 Team FDM Motorsport 52.308 10 +0.469 100.9%
5 Michel Nykjar Chevrolet Lacetti DTC09 Chevrolet Motorsport Danmark 52.342 6 +0.503 101.0%
6 John Hansen SEAT Leon DTC09 JHI Motorsport 52.597 9 +0.758 101.5%
7 Joachim Stephansen BMW 320si E90 DTC09 Team Telesikring 52.728 6 +0.889 101.7%
8 Henrik Lundgaard Chevrolet Lacetti DTC09 Chevrolet Motorsport Danmark 52.865 10 +1.026 102.0%
9 John Nielsen BMW 320si E90 DTC09 Team Telesikring 52.950 10 +1.111 102.1%
10 Kristian Poulsen BMW 320si E90 DTC09 Poulsen Motorsport 53.326 2 +1.487 102.9%

Lap Time List

Lap nois Jason
Watt
Michel
Nykjar
Jens
Reno Moller
John
Hansen
Joachim
Stephansen
John
Nielsen
Henrik
Lundgaard
zaurus_jr Kristian
Poulsen
1 1:14.594 1:15.573 1:16.358 1:16.976 1:17.600 1:18.616 1:19.347 1:18.158 1:25.039 1:20.236
2 51.839 53.275 53.415 53.382 53.508 53.204 53.726 54.538 52.436 53.326
3 52.148 52.147 52.710 52.725 53.306 53.437 53.711 53.098 56.894 53.682
4 56.163 52.795 54.252 54.175 53.350 53.268 53.074 53.149 52.235 53.622
5 53.271 53.668 53.939 54.104 54.103 54.058 53.230 54.825 53.540 53.455
6 53.105 53.258 52.342 52.672 52.640 52.728 53.199 53.315 52.425 53.689
7 52.334 53.417 53.504 53.975 54.056 53.820 53.488 53.175 52.350 53.515
8 52.568 52.625 53.713 53.800 53.950 53.905 53.791 53.932 52.668 53.333
9 52.723 52.683 52.450 52.800 52.597 53.115 53.300 53.253 52.932 54.098
10 53.187 53.744 53.025 52.308 52.922 52.923 52.950 52.865 53.119 53.593
11 52.748 53.523 54.782 54.050 53.900 53.657 53.486 53.375 52.965 53.496
12 53.200 52.485 53.773 53.992 53.588 53.650 53.797 54.135 52.706 54.386
13 52.499 53.273 52.545 54.100 54.187 53.787 53.553 53.292 53.421 53.625
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph