Pos | Driver Name | Total Point |
Ave. Point |
8Jyllandsringen | Karlskoga | Mantorp | Falkenberg | Karlskoga | Falkenberg |
3/28 HEAT1 |
3/28 HEAT2 |
4/4 HEAT1 |
4/4 HEAT2 |
4/11 HEAT1 |
4/11 HEAT2 |
||||
1 | Jan Nilsson | 50 | 12.5 | 15 | 13 | 7 | 15 | ||
2 | Fredrik Ekblom | 40 | 10.0 | 11 | 7 | 15 | 7 | ||
3 | nois | 39 | 6.5 | 4 | 15 | 2 | 5 | 13 | 0 |
4 | John Hansen | 38 | 9.5 | 7 | 9 | 11 | 11 | ||
5 | Martin Jensen | 31 | 5.2 | 13 | 4 | 4 | 1 | 1 | 8 |
6 | Thomas Engstrom | 26 | 13.0 | 13 | 13 | ||||
7 | John Nielsen | 25 | 6.3 | 1 | 11 | 0 | 13 | ||
8 | zaurus_jr | 23 | 4.6 | 6 | 6 | 11 | 0 | 0 | |
9 | Kristian Poulsen | 21 | 5.3 | 0 | 8 | 8 | 5 | ||
10 | Tobias Johansson | 20 | 10.0 | 5 | 15 | ||||
11 | Thed Bjork | 19 | 9.5 | 15 | 4 | ||||
12 | James Thompson | 18 | 9.0 | 9 | 9 | ||||
13 | Jan Magnussen | 17 | 4.3 | 5 | 3 | 0 | 9 | ||
13 | Thomas Schie | 17 | 8.5 | 6 | 11 | ||||
15 | Kim Morgan Jensen | 12 | 3.0 | 3 | 3 | 3 | 3 | ||
16 | Joakim Ahlberg | 10 | 5.0 | 9 | 1 | ||||
16 | Jason Watt | 10 | 5.0 | 2 | 8 | ||||
16 | Andreas Simonsen | 10 | 2.5 | 0 | 2 | 8 | 0 | ||
19 | Jens Reno Moller | 9 | 4.5 | 9 | 0 | ||||
19 | Casper Elgaard | 9 | 4.5 | 5 | 4 | ||||
21 | Richard Goransson | 8 | 4.0 | 8 | 0 | ||||
21 | Tom Pedersen | 8 | 4.0 | 3 | 5 | ||||
23 | Per Poulsen | 7 | 3.5 | 7 | 0 | ||||
23 | yunosan | 7 | 1.8 | 0 | 7 | 0 | 0 | ||
25 | Viktor Huggare | 6 | 1.0 | 0 | 0 | 0 | 6 | 0 | 0 |
25 | Carl Rosenblad | 6 | 3.0 | 6 | 0 | ||||
25 | hide2244 | 6 | 3.0 | 0 | 6 | ||||
28 | Roger Eriksson | 4 | 1.0 | 0 | 0 | 4 | 0 | ||
29 | Tommy Kristoffersson | 3 | 1.5 | 1 | 2 | ||||
29 | Jens Ole Mathiesen | 3 | 1.5 | 2 | 1 | ||||
31 | Alexander Lvov | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 |
When the date part is clicked, details of the race are displayed.
Condition | Point awarded |
Race leader | 15 |
Finish 2nd | 13 |
Finish 3rd | 11 |
Finish 4th | 9 |
Finish 5th | 8 |
Finish 6th | 7 |
Finish 7th | 6 |
Finish 8th | 5 |
Finish 9th | 4 |
Finish 10th | 3 |
Finish 11th | 2 |
Finish 12th | 1 |