Pos | Driver Name | Total Point |
Ave. Point |
8Jyllandsringen | ring knutstorp | Karlskoga |
3/28 HEAT1 |
3/28 HEAT2 |
3/28 HEAT3 |
||||
1 | Jan Nilsson | 30 | 10.0 | 15 | 2 | 13 |
2 | Fredrik Ekblom | 24 | 8.0 | 11 | 6 | 7 |
3 | nois | 23 | 7.7 | 4 | 4 | 15 |
4 | NC_ John Hansen | 21 | 7.0 | 7 | 5 | 9 |
5 | zaurus_jr | 20 | 6.7 | 6 | 8 | 6 |
6 | Richard Goransson | 18 | 6.0 | 8 | 10 | 0 |
6 | NC_ Martin Jensen | 18 | 6.0 | 13 | 1 | 4 |
8 | NC_ John Nielsen | 12 | 4.0 | 1 | 0 | 11 |
9 | Joakim Ahlberg | 10 | 3.3 | 9 | 0 | 1 |
9 | NC_ Jason Watt | 10 | 5.0 | 2 | 8 | |
11 | NC_ Jan Magnussen | 8 | 2.7 | 5 | 0 | 3 |
11 | NC_ Tom Pedersen | 8 | 2.7 | 3 | 0 | 5 |
13 | Andreas Simonsen | 5 | 1.7 | 0 | 3 | 2 |
When the date part is clicked, details of the race are displayed.
Condition | Point awarded |
Race leader | 10 |
Finish 2nd | 8 |
Finish 3rd | 6 |
Finish 4th | 5 |
Finish 5th | 4 |
Finish 6th | 3 |
Finish 7th | 2 |
Finish 8th | 1 |