DTC SN2

>Event List

Driver Standings

Pos Driver Name Total
Point
Ave.
Point
8Jyllandsringen ring knutstorp Karlskoga
3/28
HEAT1
3/28
HEAT2
3/28
HEAT3
1 NC_Jan Nilsson 37 12.3 15 9 13
2 NC_Fredrik Ekblom 33 11.0 11 15 7
3 NC_nois 30 10.0 4 11 15
4 John Hansen 29 9.7 7 13 9
4 NC_zaurus_jr 29 9.7 6 17 6
6 NC_Richard Goransson 28 9.3 8 20 0
7 Martin Jensen 25 8.3 13 8 4
8 John Nielsen 19 6.3 1 7 11
9 NC_Joakim Ahlberg 13 4.3 9 3 1
9 Tom Pedersen 13 4.3 3 5 5
11 Jan Magnussen 12 4.0 5 4 3
11 NC_Andreas Simonsen 12 4.0 0 10 2
13 Jason Watt 10 5.0 2 8
14 Michael Carlsen 6 2.0 0 6 0
15 NC_Roger Eriksson 2 0.7 0 2 0
16 NC_Viktor Huggare 1 0.3 0 1 0

When the date part is clicked, details of the race are displayed.

Point scale

Condition Point awarded
Race leader 20
Finish 2nd 17
Finish 3rd 15
Finish 4th 13
Finish 5th 11
Finish 6th 10
Finish 7th 9
Finish 8th 8
Finish 9th 7
Finish 10th 6
Finish 11th 5
Finish 12th 4
Finish 13th 3
Finish 14th 2
Finish 15th 1