Pos | Driver Name | Total Point |
Ave. Point |
8Jyllandsringen | Gothenburg | 8Jyllandsringen | ring knutstorp | 8Jyllandsringen | ||||||||
4/18 HEAT1 |
4/18 HEAT2 |
4/18 HEAT3 |
5/30 HEAT1 |
5/30 HEAT2 |
7/4 HEAT1 |
7/4 HEAT2 |
7/4 HEAT3 |
7/11 HEAT1 |
7/11 HEAT2 |
7/25 HEAT1 |
7/25 HEAT2 |
7/25 HEAT3 |
||||
1 | zaurus_jr | 183 | 14.1 | 11 | 13 | 15 | 15 | 15 | 11 | 15 | 15 | 13 | 15 | 15 | 15 | 15 |
2 | nois | 133 | 10.2 | 8 | 11 | 13 | 3 | 3 | 13 | 13 | 4 | 15 | 13 | 11 | 13 | 13 |
3 | Robert Dahlgren'09 | 54 | 7.7 | 5 | 11 | 8 | 8 | 9 | 8 | 5 | ||||||
3 | John Nielsen | 54 | 9.0 | 9 | 11 | 13 | 6 | 8 | 7 | |||||||
5 | Richard Goransson | 52 | 8.7 | 15 | 7 | 7 | 8 | 7 | 8 | |||||||
6 | Mattias Andersson | 48 | 8.0 | 6 | 13 | 5 | 6 | 11 | 7 | |||||||
7 | Joakim Ahlberg | 39 | 13.0 | 13 | 15 | 11 | ||||||||||
7 | Michel Nykjar | 39 | 6.5 | 0 | 6 | 9 | 6 | 7 | 11 | |||||||
7 | Thed Bjork | 39 | 7.8 | 13 | 5 | 9 | 9 | 3 | ||||||||
10 | Roger Eriksson | 35 | 11.7 | 13 | 11 | 11 | ||||||||||
11 | Per Poulsen | 31 | 6.2 | 6 | 5 | 5 | 9 | 6 | ||||||||
12 | Ronnie Brandt | 29 | 3.6 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | |||||
13 | Mikael Eklund | 26 | 8.7 | 9 | 9 | 8 | ||||||||||
14 | John Hansen | 22 | 11.0 | 15 | 7 | |||||||||||
15 | Dick Sahlen | 21 | 7.0 | 7 | 9 | 5 | ||||||||||
16 | Jan Magnussen | 20 | 6.7 | 5 | 6 | 9 | ||||||||||
17 | yunosan | 19 | 4.8 | 7 | 8 | 0 | 4 | |||||||||
18 | Martin Jensen | 17 | 8.5 | 11 | 6 | |||||||||||
18 | Fredrik Ekblom'09 | 17 | 8.5 | 8 | 9 | |||||||||||
18 | Robin Rudholm | 17 | 4.3 | 6 | 8 | 0 | 3 | |||||||||
18 | Viktor Huggare'09 | 17 | 5.7 | 7 | 5 | 5 | ||||||||||
22 | Tommy Rustad | 16 | 8.0 | 9 | 7 | |||||||||||
22 | Tommy Rustad'09 | 16 | 8.0 | 5 | 11 | |||||||||||
24 | James Thompson | 15 | 7.5 | 7 | 8 | |||||||||||
24 | Jason Watt | 15 | 7.5 | 7 | 8 | |||||||||||
24 | Michael Carlsen | 15 | 7.5 | 6 | 9 | |||||||||||
27 | Joachim Stephansen | 14 | 4.7 | 4 | 4 | 6 | ||||||||||
28 | Viktor Huggare | 12 | 4.0 | 4 | 4 | 4 | ||||||||||
29 | Tobias Johansson | 9 | 3.0 | 3 | 2 | 4 | ||||||||||
29 | Tommy Kristoffersson | 9 | 4.5 | 3 | 6 | |||||||||||
31 | Thomas Engstrom | 4 | 2.0 | 0 | 4 |
When the date part is clicked, details of the race are displayed.
Condition | Point awarded |
Race leader | 15 |
Finish 2nd | 13 |
Finish 3rd | 11 |
Finish 4th | 9 |
Finish 5th | 8 |
Finish 6th | 7 |
Finish 7th | 6 |
Finish 8th | 5 |
Finish 9th | 4 |
Finish 10th | 3 |
Finish 11th | 2 |
Finish 12th | 1 |