Pos | Driver Name | Total Point |
Ave. Point |
8Jyllandsringen | ring knutstorp | Karlskoga | Gothenburg | Falkenberg | Karlskoga | 8Jyllandsringen | ring knutstorp | Mantorp | 8Jyllandsringen | |||||||||||||
4/18 HEAT1 |
4/18 HEAT2 |
4/18 HEAT3 |
5/9 HEAT1 |
5/9 HEAT2 |
5/23 HEAT1 |
5/23 HEAT2 |
5/30 HEAT1 |
5/30 HEAT2 |
6/6 HEAT1 |
6/6 HEAT2 |
6/20 HEAT1 |
6/20 HEAT2 |
7/4 HEAT1 |
7/4 HEAT2 |
7/4 HEAT3 |
7/11 HEAT1 |
7/11 HEAT2 |
7/18 HEAT1 |
7/18 HEAT2 |
7/25 HEAT1 |
7/25 HEAT2 |
7/25 HEAT3 |
||||
1 | zaurus_jr | 172 | 10.8 | 11 | 13 | 15 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 11 | 15 | 15 | 6 | 10 | |||||||
2 | nois | 168 | 8.0 | 8 | 11 | 13 | 1 | 10 | 3 | 8 | 8 | 2 | 0 | 0 | 13 | 13 | 4 | 15 | 13 | 5 | 4 | 11 | 13 | 13 | ||
3 | NC_zaurus_jr | 103 | 14.7 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | ||||||||||||||||
4 | Richard Goransson | 62 | 6.9 | 15 | 7 | 7 | 0 | 8 | 2 | 8 | 7 | 8 | ||||||||||||||
5 | Robert Dahlgren'09 | 61 | 6.8 | 5 | 11 | 2 | 5 | 8 | 8 | 9 | 8 | 5 | ||||||||||||||
6 | Thed Bjork | 57 | 8.1 | 13 | 5 | 10 | 8 | 9 | 9 | 3 | ||||||||||||||||
7 | Mattias Andersson | 56 | 7.0 | 4 | 4 | 6 | 13 | 5 | 6 | 11 | 7 | |||||||||||||||
8 | Tommy Rustad | 55 | 5.5 | 3 | 6 | 6 | 6 | 9 | 7 | 5 | 3 | 4 | 6 | |||||||||||||
9 | NC_John Nielsen | 54 | 9.0 | 9 | 11 | 13 | 6 | 8 | 7 | |||||||||||||||||
10 | Robin Rudholm | 47 | 4.7 | 5 | 3 | 1 | 10 | 6 | 1 | 6 | 8 | 4 | 3 | |||||||||||||
11 | Roger Eriksson | 43 | 8.6 | 3 | 5 | 13 | 11 | 11 | ||||||||||||||||||
12 | Joakim Ahlberg | 41 | 8.2 | 13 | 15 | 11 | 1 | 1 | ||||||||||||||||||
12 | NC_Michel Nykjar | 41 | 6.8 | 2 | 6 | 9 | 6 | 7 | 11 | |||||||||||||||||
14 | yunosan | 35 | 4.4 | 7 | 8 | 2 | 8 | 0 | 1 | 5 | 4 | |||||||||||||||
15 | Tommy Rustad'09 | 32 | 5.3 | 4 | 4 | 5 | 11 | 3 | 5 | |||||||||||||||||
16 | NC_Per Poulsen | 31 | 6.2 | 6 | 5 | 5 | 9 | 6 | ||||||||||||||||||
17 | NC_John Hansen | 29 | 7.3 | 2 | 5 | 15 | 7 | |||||||||||||||||||
17 | Ronnie Brandt | 29 | 2.9 | 5 | 3 | 3 | 0 | 0 | 4 | 2 | 5 | 4 | 3 | |||||||||||||
19 | Fredrik Ekblom'09 | 27 | 4.5 | 5 | 1 | 8 | 9 | 4 | 0 | |||||||||||||||||
20 | Mikael Eklund | 26 | 8.7 | 9 | 9 | 8 | ||||||||||||||||||||
20 | Viktor Huggare'09 | 26 | 5.2 | 3 | 6 | 7 | 5 | 5 | ||||||||||||||||||
22 | Thomas Engstrom | 23 | 3.8 | 8 | 0 | 5 | 3 | 3 | 4 | |||||||||||||||||
23 | Viktor Huggare | 21 | 3.0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
23 | Dick Sahlen | 21 | 3.0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | ||||||||||||||||
25 | NC_Jan Magnussen | 20 | 6.7 | 5 | 6 | 9 | ||||||||||||||||||||
26 | Thomas Schie | 18 | 3.0 | 0 | 2 | 6 | 0 | 8 | 2 | |||||||||||||||||
27 | NC_Martin Jensen | 17 | 8.5 | 11 | 6 | |||||||||||||||||||||
28 | NC_James Thompson | 15 | 7.5 | 7 | 8 | |||||||||||||||||||||
28 | NC_Jason Watt | 15 | 7.5 | 7 | 8 | |||||||||||||||||||||
28 | NC_Michael Carlsen | 15 | 7.5 | 6 | 9 | |||||||||||||||||||||
31 | NC_Joachim Stephansen | 14 | 4.7 | 4 | 4 | 6 | ||||||||||||||||||||
31 | Tobias Johansson | 14 | 2.8 | 3 | 2 | 4 | 2 | 3 | ||||||||||||||||||
33 | Carl Rosenblad | 13 | 3.3 | 1 | 4 | 2 | 6 | |||||||||||||||||||
34 | Mattias Andersson'09 | 10 | 2.5 | 2 | 8 | 0 | 0 | |||||||||||||||||||
35 | Tommy Kristoffersson | 9 | 4.5 | 3 | 6 | |||||||||||||||||||||
36 | Robert Dahlgren | 8 | 4.0 | 6 | 2 | |||||||||||||||||||||
37 | NC_nois | 6 | 3.0 | 3 | 3 | |||||||||||||||||||||
38 | Patrik Olsson'09 | 3 | 1.5 | 0 | 3 | |||||||||||||||||||||
39 | Andreas Simonsen | 1 | 0.5 | 0 | 1 |
When the date part is clicked, details of the race are displayed.
Condition | Point awarded |
Race leader | 10 |
Finish 2nd | 8 |
Finish 3rd | 6 |
Finish 4th | 5 |
Finish 5th | 4 |
Finish 6th | 3 |
Finish 7th | 2 |
Finish 8th | 1 |