Pos | Driver Name | Total Point |
Ave. Point |
8Jyllandsringen | ringdjurs | Gothenburg | 8Jyllandsringen | PadborgPark | 8Jyllandsringen | ring knutstorp | 8Jyllandsringen | ||||||||||||||
4/18 HEAT1 |
4/18 HEAT2 |
4/18 HEAT3 |
5/16 HEAT1 |
5/16 HEAT2 |
5/16 HEAT3 |
5/30 HEAT1 |
5/30 HEAT2 |
6/13 HEAT1 |
6/13 HEAT2 |
6/13 HEAT3 |
6/27 HEAT1 |
6/27 HEAT2 |
6/27 HEAT3 |
7/4 HEAT1 |
7/4 HEAT2 |
7/4 HEAT3 |
7/11 HEAT1 |
7/11 HEAT2 |
7/25 HEAT1 |
7/25 HEAT2 |
7/25 HEAT3 |
||||
1 | zaurus_jr | 274 | 17.1 | 20 | 20 | 20 | 15 | 15 | 11 | 20 | 20 | 20 | 20 | 20 | 13 | 15 | 15 | 15 | 15 | ||||||
2 | NC_nois | 127 | 11.5 | 8 | 11 | 13 | 13 | 13 | 4 | 15 | 13 | 11 | 13 | 13 | |||||||||||
3 | John Nielsen | 117 | 9.8 | 17 | 8 | 8 | 13 | 6 | 11 | 9 | 11 | 13 | 6 | 8 | 7 | ||||||||||
4 | nois | 110 | 10.0 | 17 | 6 | 10 | 3 | 3 | 6 | 7 | 7 | 17 | 17 | 17 | |||||||||||
5 | Henrik Lundgaard | 102 | 11.3 | 8 | 10 | 11 | 13 | 17 | 17 | 9 | 8 | 9 | |||||||||||||
6 | Michel Nykjar | 96 | 8.0 | 2 | 6 | 9 | 9 | 11 | 11 | 7 | 9 | 8 | 6 | 7 | 11 | ||||||||||
7 | Kasper Jensen | 94 | 10.4 | 7 | 9 | 7 | 7 | 13 | 15 | 10 | 13 | 13 | |||||||||||||
8 | Martin Jensen | 93 | 11.6 | 11 | 11 | 9 | 11 | 6 | 15 | 15 | 15 | ||||||||||||||
9 | Jason Watt | 84 | 12.0 | 13 | 13 | 13 | 20 | 10 | 7 | 8 | |||||||||||||||
10 | James Thompson | 81 | 10.1 | 15 | 17 | 15 | 7 | 8 | 8 | 5 | 6 | ||||||||||||||
11 | NC_zaurus_jr | 80 | 13.3 | 11 | 13 | 15 | 11 | 15 | 15 | ||||||||||||||||
12 | NC_Robert Dahlgren'09 | 54 | 7.7 | 5 | 11 | 8 | 8 | 9 | 8 | 5 | |||||||||||||||
13 | NC_Richard Goransson | 52 | 8.7 | 15 | 7 | 7 | 8 | 7 | 8 | ||||||||||||||||
14 | yunosan | 48 | 9.6 | 4 | 15 | 17 | 5 | 7 | |||||||||||||||||
14 | NC_Mattias Andersson | 48 | 8.0 | 6 | 13 | 5 | 6 | 11 | 7 | ||||||||||||||||
16 | NC_Joakim Ahlberg | 39 | 13.0 | 13 | 15 | 11 | |||||||||||||||||||
16 | NC_Thed Bjork | 39 | 7.8 | 13 | 5 | 9 | 9 | 3 | |||||||||||||||||
18 | Joachim Stephansen | 38 | 6.3 | 4 | 4 | 6 | 6 | 11 | 7 | ||||||||||||||||
19 | NC_Roger Eriksson | 35 | 11.7 | 13 | 11 | 11 | |||||||||||||||||||
20 | Michael Carlsen | 34 | 6.8 | 6 | 5 | 8 | 6 | 9 | |||||||||||||||||
21 | Roland Poulsen | 33 | 11.0 | 15 | 9 | 9 | |||||||||||||||||||
22 | Per Poulsen | 31 | 6.2 | 6 | 5 | 5 | 9 | 6 | |||||||||||||||||
22 | Kim Morgan Jensen | 31 | 10.3 | 8 | 10 | 13 | |||||||||||||||||||
22 | Jens Ole Mathiesen | 31 | 10.3 | 11 | 10 | 10 | |||||||||||||||||||
25 | NC_Ronnie Brandt | 29 | 3.6 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | ||||||||||||||
26 | NC_Mikael Eklund | 26 | 8.7 | 9 | 9 | 8 | |||||||||||||||||||
27 | Jens Reno Moller | 25 | 12.5 | 10 | 15 | ||||||||||||||||||||
28 | Kristian Poulsen | 23 | 7.7 | 9 | 8 | 6 | |||||||||||||||||||
29 | John Hansen | 22 | 11.0 | 15 | 7 | ||||||||||||||||||||
30 | NC_yunosan | 21 | 5.3 | 7 | 8 | 2 | 4 | ||||||||||||||||||
30 | NC_Dick Sahlen | 21 | 7.0 | 7 | 9 | 5 | |||||||||||||||||||
30 | NC_Robin Rudholm | 21 | 5.3 | 6 | 8 | 4 | 3 | ||||||||||||||||||
33 | Jan Magnussen | 20 | 6.7 | 5 | 6 | 9 | |||||||||||||||||||
34 | tomohige | 19 | 6.3 | 10 | 4 | 5 | |||||||||||||||||||
35 | NC_Fredrik Ekblom'09 | 17 | 8.5 | 8 | 9 | ||||||||||||||||||||
35 | NC_Viktor Huggare'09 | 17 | 5.7 | 7 | 5 | 5 | |||||||||||||||||||
37 | NC_Tommy Rustad | 16 | 8.0 | 9 | 7 | ||||||||||||||||||||
37 | NC_Tommy Rustad'09 | 16 | 8.0 | 5 | 11 | ||||||||||||||||||||
39 | Tom Pedersen | 12 | 6.0 | 5 | 7 | ||||||||||||||||||||
39 | NC_Viktor Huggare | 12 | 4.0 | 4 | 4 | 4 | |||||||||||||||||||
41 | NC_Tobias Johansson | 9 | 3.0 | 3 | 2 | 4 | |||||||||||||||||||
41 | NC_Tommy Kristoffersson | 9 | 4.5 | 3 | 6 | ||||||||||||||||||||
43 | NC_Thomas Engstrom | 7 | 3.5 | 3 | 4 |
When the date part is clicked, details of the race are displayed.
Condition | Point awarded |
Race leader | 20 |
Finish 2nd | 17 |
Finish 3rd | 15 |
Finish 4th | 13 |
Finish 5th | 11 |
Finish 6th | 10 |
Finish 7th | 9 |
Finish 8th | 8 |
Finish 9th | 7 |
Finish 10th | 6 |
Finish 11th | 5 |
Finish 12th | 4 |
Finish 13th | 3 |
Finish 14th | 2 |
Finish 15th | 1 |