RACE 07 Race Result

Track 2006_Magny_Cours
 4,451m / Lap
Race Start 2010.08/08 -23:45
Race Leader Timo Lienemann 2002 LOLA BT2/50 Corbetta Competizioni 14:11.711
Qualify Leader Timo Lienemann 2002 LOLA BT2/50 Corbetta Competizioni 1:24.239
Fastest Lap Jan Charouz 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:24.069

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Timo Lienemann 2002 LOLA BT2/50 Corbetta Competizioni 1:24.239 +0.000 100.0%
2 Jan Charouz 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:24.277 +0.038 100.0%
3 Jaroslav Janis 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:24.407 +0.168 100.2%
4 Luca Persiani 2002 LOLA BT2/50 ADM Motorsport 1:24.511 +0.272 100.3%
5 Emilio De Villota 2002 LOLA BT2/50 Fortuna 1:24.593 +0.354 100.4%
6 Daniil Move 2002 LOLA BT2/50 ADM Motorsport 1:24.625 +0.386 100.5%
7 Kristian Ghedina 2002 LOLA BT2/50 Scuderia Bigazzi 1:24.638 +0.399 100.5%
8 David Di Benedetto 2002 LOLA BT2/50 Pro Motorsport 1:24.799 +0.560 100.7%
9 Giovanni Tedeshi 2002 LOLA BT2/50 Pro Motorsport 1:25.404 +1.165 101.4%
10 Massimo Torre 2002 LOLA BT2/50 Scuderia Bigazzi 1:25.669 +1.430 101.7%
11 zaurus_jr 2002 LOLA BT2/50 Scuderia Fama 1:27.763 +3.524 104.2%
12 nois 2002 LOLA BT2/50 Pro Motorsport 1:30.648 +6.409 107.6%
13 yunosan 2002 LOLA BT2/50 Alan Racing 1:34.099 +9.860 111.7%

Race Results

Position Driver Team Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Timo Lienemann Corbetta Competizioni 14:11.711 10 - - 1:24.229
2 2 Jan Charouz Charouz Racing System Junior Team 14:12.083 10 +0.372 +0.372 1:24.069
3 3 Jaroslav Janis Charouz Racing System Junior Team 14:12.522 10 +0.811 +0.439 1:24.091
4 4 Luca Persiani ADM Motorsport 14:14.120 10 +2.409 +1.598 1:24.238
5 5 Emilio De Villota Fortuna 14:16.893 10 +5.182 +2.773 1:24.472
6 6 Daniil Move ADM Motorsport 14:23.836 10 +12.125 +6.943 1:25.094
7 9 Giovanni Tedeshi Pro Motorsport 14:24.254 10 +12.543 +0.418 1:24.563
8 8 David Di Benedetto Pro Motorsport 14:24.647 10 +12.936 +0.393 1:24.743
9 10 Massimo Torre Scuderia Bigazzi 14:26.121 10 +14.410 +1.474 1:24.590
10 7 Kristian Ghedina Scuderia Bigazzi 14:27.569 10 +15.858 +1.448 1:24.548
11 11 zaurus_jr Scuderia Fama 14:52.559 10 +40.848 +24.990 1:27.630
12 12 nois Pro Motorsport 15:53.823 10 +1:42.112 +1:01.264 1:29.423
13 13 yunosan Alan Racing Accident 6 +4Laps +4Laps 1:33.668

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Jan Charouz 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:24.069 10 +0.000 100.0%
2 Jaroslav Janis 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:24.091 10 +0.022 100.0%
3 Timo Lienemann 2002 LOLA BT2/50 Corbetta Competizioni 1:24.229 10 +0.160 100.2%
4 Luca Persiani 2002 LOLA BT2/50 ADM Motorsport 1:24.238 9 +0.169 100.2%
5 Emilio De Villota 2002 LOLA BT2/50 Fortuna 1:24.472 10 +0.403 100.5%
6 Kristian Ghedina 2002 LOLA BT2/50 Scuderia Bigazzi 1:24.548 9 +0.479 100.6%
7 Giovanni Tedeshi 2002 LOLA BT2/50 Pro Motorsport 1:24.563 3 +0.494 100.6%
8 Massimo Torre 2002 LOLA BT2/50 Scuderia Bigazzi 1:24.590 5 +0.521 100.6%
9 David Di Benedetto 2002 LOLA BT2/50 Pro Motorsport 1:24.743 3 +0.674 100.8%
10 Daniil Move 2002 LOLA BT2/50 ADM Motorsport 1:25.094 9 +1.025 101.2%
11 zaurus_jr 2002 LOLA BT2/50 Scuderia Fama 1:27.630 10 +3.561 104.2%
12 nois 2002 LOLA BT2/50 Pro Motorsport 1:29.423 6 +5.354 106.4%
13 yunosan 2002 LOLA BT2/50 Alan Racing 1:33.668 3 +9.599 111.4%

Lap Time List

Lap Timo
Lienemann
Jan
Charouz
Jaroslav
Janis
Luca
Persiani
Emilio
De Villota
Daniil
Move
Giovanni
Tedeshi
1 1:28.915 1:29.311 1:30.669 1:31.398 1:32.189 1:33.200 1:35.509
2 1:25.257 1:24.345 1:24.312 1:24.719 1:25.559 1:26.286 1:25.629
3 1:24.793 1:24.864 1:24.498 1:24.745 1:25.021 1:25.683 1:24.563
4 1:25.148 1:25.010 1:25.140 1:24.949 1:24.982 1:25.669 1:25.530
5 1:24.860 1:24.899 1:24.808 1:24.744 1:25.023 1:25.540 1:25.597
6 1:25.329 1:25.323 1:25.419 1:24.847 1:25.072 1:26.274 1:26.396
7 1:24.549 1:25.670 1:24.998 1:25.608 1:24.962 1:25.310 1:25.279
8 1:24.303 1:24.180 1:24.105 1:24.560 1:24.814 1:25.306 1:25.159
9 1:24.329 1:24.411 1:24.483 1:24.238 1:24.798 1:25.094 1:25.061
10 1:24.229 1:24.069 1:24.091 1:24.312 1:24.472 1:25.472 1:25.530
Lap David
Di Benedetto
Massimo
Torre
Kristian
Ghedina
zaurus_jr nois yunosan
1 1:35.979 1:36.472 1:35.785 cut  1:52.645 cut 
2 1:27.537 1:29.275 1:29.583 1:30.121 1:36.195 2:07.113
3 1:24.743 1:25.743 1:27.814 1:29.362 1:30.039 1:33.668
4 1:24.786 1:24.661 1:24.818 1:28.857 1:37.479 1:38.807
5 1:25.049 1:24.590 1:24.823 1:28.655 1:30.274 1:50.938
6 1:25.543 1:25.576 1:26.254 1:28.400 1:29.423 cut 
7 1:25.304 1:24.629 1:24.598 1:28.418 1:29.919
8 1:25.201 1:24.802 1:24.702 1:28.216 1:31.343
9 1:25.019 1:25.197 1:24.548 1:27.732 1:29.850
10 1:25.487 1:25.175 1:24.644 1:27.630 1:46.657
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph