RACE 07 Race Result

Track 2006_Magny_Cours
 4,451m / Lap
Race Start 2010.08/09 -00:03
Race Leader David Di Benedetto 2002 LOLA BT2/50 Pro Motorsport 14:21.764
Qualify Leader Timo Lienemann 2002 LOLA BT2/50 Corbetta Competizioni 1:24.239
Fastest Lap Jaroslav Janis 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:23.401

Race Results

Position Driver Team Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 9 David Di Benedetto Pro Motorsport 14:21.764 10 - - 1:25.360
2 10 Giovanni Tedeshi Pro Motorsport 14:22.137 10 +0.373 +0.373 1:24.820
3 8 Daniil Move ADM Motorsport 14:22.651 10 +0.887 +0.514 1:25.105
4 4 Luca Persiani ADM Motorsport 14:23.225 10 +1.461 +0.574 1:25.052
5 2 Jan Charouz Charouz Racing System Junior Team 14:23.887 10 +2.123 +0.662 1:25.271
6 7 Emilio De Villota Fortuna 14:25.410 10 +3.646 +1.523 1:25.463
7 3 Jaroslav Janis Charouz Racing System Junior Team 14:36.521 10 +14.757 +11.111 1:23.401
8 5 Kristian Ghedina Scuderia Bigazzi 14:37.504 10 +15.740 +0.983 1:24.187
9 1 Timo Lienemann Corbetta Competizioni 14:38.617 10 +16.853 +1.113 1:23.833
10 6 Massimo Torre Scuderia Bigazzi 14:40.903 10 +19.139 +2.286 1:24.641
11 12 nois Pro Motorsport 15:12.701 10 +50.937 +31.798 1:29.019
12 11 zaurus_jr Scuderia Fama 15:15.394 10 +53.630 +2.693 1:27.578
13 13 yunosan Alan Racing DNF 3 +7Laps +7Laps 1:34.430

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Jaroslav Janis 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:23.401 10 +0.000 100.0%
2 Timo Lienemann 2002 LOLA BT2/50 Corbetta Competizioni 1:23.833 9 +0.432 100.5%
3 Kristian Ghedina 2002 LOLA BT2/50 Scuderia Bigazzi 1:24.187 9 +0.786 100.9%
4 Massimo Torre 2002 LOLA BT2/50 Scuderia Bigazzi 1:24.641 10 +1.240 101.5%
5 Giovanni Tedeshi 2002 LOLA BT2/50 Pro Motorsport 1:24.820 9 +1.419 101.7%
6 Luca Persiani 2002 LOLA BT2/50 ADM Motorsport 1:25.052 9 +1.651 102.0%
7 Daniil Move 2002 LOLA BT2/50 ADM Motorsport 1:25.105 7 +1.704 102.0%
8 Jan Charouz 2002 LOLA BT2/50 Charouz Racing System Junior Team 1:25.271 9 +1.870 102.2%
9 David Di Benedetto 2002 LOLA BT2/50 Pro Motorsport 1:25.360 9 +1.959 102.3%
10 Emilio De Villota 2002 LOLA BT2/50 Fortuna 1:25.463 10 +2.062 102.5%
11 zaurus_jr 2002 LOLA BT2/50 Scuderia Fama 1:27.578 4 +4.177 105.0%
12 nois 2002 LOLA BT2/50 Pro Motorsport 1:29.019 10 +5.618 106.7%
13 yunosan 2002 LOLA BT2/50 Alan Racing 1:34.430 2 +11.029 113.2%

Lap Time List

Lap David
Di Benedetto
Giovanni
Tedeshi
Daniil
Move
Luca
Persiani
Jan
Charouz
Emilio
De Villota
Jaroslav
Janis
1 1:29.733 1:30.201 1:30.499 1:32.589 1:31.932 1:31.557 1:36.015
2 1:25.972 1:25.921 1:26.216 1:26.405 1:25.571 1:27.088 1:28.039
3 1:25.919 1:25.970 1:25.749 1:25.115 1:25.412 1:26.170 1:27.539
4 1:25.955 1:27.016 1:25.432 1:25.388 1:27.298 1:26.271 1:27.509
5 1:25.782 1:25.043 1:25.646 1:25.814 1:25.548 1:25.780 1:28.649
6 1:25.960 1:25.941 1:26.080 1:25.425 1:25.725 1:25.884 1:27.780
7 1:25.733 1:25.870 1:25.105 1:25.803 1:25.493 1:26.005 1:28.101
8 1:25.679 1:25.641 1:26.320 1:25.716 1:25.725 1:25.615 1:25.798
9 1:25.360 1:24.820 1:25.915 1:25.052 1:25.271 1:25.576 1:23.689
10 1:25.670 1:25.715 1:25.687 1:25.918 1:25.911 1:25.463 1:23.401
Lap Kristian
Ghedina
Timo
Lienemann
Massimo
Torre
nois zaurus_jr yunosan
1 1:37.436 1:37.159 1:35.682 1:36.845 1:35.336 cut 
2 1:27.596 1:27.191 1:28.149 1:34.103 1:28.163 1:34.430
3 1:27.656 1:27.762 1:27.971 1:29.860 cut  1:34.555
4 1:27.462 1:27.535 1:27.524 1:33.200 1:27.578
5 1:27.180 1:28.723 1:28.703 1:30.001 1:28.137
6 1:28.541 1:27.740 1:28.577 1:29.175 1:28.231
7 1:28.125 1:28.266 1:28.749 1:30.391 1:28.149
8 1:24.597 1:26.254 1:26.193 1:30.076 1:42.914
9 1:24.187 1:23.833 1:24.714 1:30.031 1:40.080
10 1:24.725 1:24.152 1:24.641 1:29.019 1:29.128
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph