RACE 07 Race Result

Track F107_Fuji
 4,306m / Lap
Race Start 2011.06/10 -23:10
Race Leader enfini787B HONDA HSV-010 GT 2011 RAYBRIG HSV-010 24:50.422
Qualify Leader enfini787B HONDA HSV-010 GT 2011 RAYBRIG HSV-010 1:34.130
Fastest Lap enfini787B HONDA HSV-010 GT 2011 RAYBRIG HSV-010 1:34.990

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 enfini787B HONDA HSV-010 GT 2011 RAYBRIG HSV-010 1:34.130 +0.000 100.0%
2 nois LEXUS SC430 GT 2011 ENEOS SUSTINA SC430 1:34.468 +0.338 100.4%
3 uribou NISSAN GT-R 2011 CALSONIC IMPUL GT-R 1:34.887 +0.757 100.8%
4 yunosan HONDA HSV-010 GT 2011 Weider HSV-010 1:37.526 +3.396 103.6%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 enfini787B HONDA HSV-010 GT 2011 24:50.422 15 - - 1:34.990
2 2 nois LEXUS SC430 GT 2011 26:00.245 15 +1:09.823 +1:09.823 1:35.260
3 3 uribou NISSAN GT-R 2011 24:58.552 14 +1Lap +1Lap 1:35.240
4 4 yunosan HONDA HSV-010 GT 2011 Fuel 14 +1Lap +0Lap 1:37.650

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 enfini787B HONDA HSV-010 GT 2011 RAYBRIG HSV-010 1:34.990 11 +0.000 100.0%
2 uribou NISSAN GT-R 2011 CALSONIC IMPUL GT-R 1:35.240 12 +0.250 100.3%
3 nois LEXUS SC430 GT 2011 ENEOS SUSTINA SC430 1:35.260 5 +0.270 100.3%
4 yunosan HONDA HSV-010 GT 2011 Weider HSV-010 1:37.650 9 +2.660 102.8%

Lap Time List

Lap enfini787B nois uribou yunosan
1 1:40.220 1:41.204 1:40.099 1:44.419
2 1:36.738 1:36.532 1:37.195 1:39.006
3 1:36.014 1:37.222 1:45.896 1:38.060
4 1:35.509 1:35.925 1:36.979 1:40.156
5 1:35.475 1:35.260 1:35.313 1:41.654
6 1:35.398 1:35.910 1:46.523 1:41.156
7 1:35.713 1:35.387 1:43.041 1:38.256
8 1:35.600 1:35.385 1:42.374 1:38.344
9 1:35.206 3:02.394 1:37.710 1:37.650
10 1:35.461 1:47.635 3:21.975 1:38.725
11 1:34.990 1:39.463 1:44.658 1:39.969
12 2:14.317 1:38.662 1:35.240 1:38.449
13 1:45.300 1:40.024 1:35.754 1:47.078
14 1:37.053 1:37.903 1:35.260 cut 
15 1:37.490 1:41.131
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph