| Pos | Driver Name | Total Point |
Ave. Point |
F107 Fuji | Okayama | Sepang | Classic Sugo | 2001 Suzuka | F107 Fuji | 1990 Autopolis | Motegi |
| 6/17 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 9/2 | ||||
| 1 | enfini787B | 150 | 18.8 | 20 | 15 | 20 | 20 | 20 | 15 | 20 | 20 |
| 2 | nois | 59 | 7.4 | 15 | 3 | 2 | 0 | 4 | 20 | 15 | 0 |
| 3 | uribou | 37 | 9.3 | 11 | 15 | 11 | 0 | ||||
| 4 | Yuji Tachikawa'11 | 36 | 12.0 | 15 | 6 | 15 | |||||
| 5 | Tsugio Matsuda'11 | 27 | 6.8 | 11 | 5 | 11 | 0 | ||||
| 6 | Takashi Kogure'11 | 20 | 10.0 | 20 | 0 | ||||||
| 7 | Andre Lotterer'11 | 19 | 9.5 | 11 | 8 | ||||||
| 7 | Satoshi Motoyama'11 | 19 | 9.5 | 8 | 11 | ||||||
| 9 | Hiroaki Ishiura'11 | 17 | 5.7 | 6 | 3 | 8 | |||||
| 9 | KUWA 2600K | 17 | 3.4 | 0 | 6 | 0 | 11 | 0 | |||
| 11 | Hideki Mutoh'11 | 15 | 7.5 | 0 | 15 | ||||||
| 12 | Daisuke Ito'11 | 8 | 8.0 | 8 | |||||||
| 12 | Takuya Izawa'11 | 8 | 8.0 | 8 | |||||||
| 14 | Hironobu Yasuda'11 | 7 | 3.5 | 1 | 6 | ||||||
| 15 | Toshihiro Kaneishi'11 | 5 | 2.5 | 5 | 0 | ||||||
| 15 | Juichi Wakisaka'11 | 5 | 5.0 | 5 | |||||||
| 17 | yunosan | 4 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | kyeyo1 | 4 | 4.0 | 4 |
When the date part is clicked, details of the race are displayed.
| Condition | Point awarded |
| Race leader | 20 |
| Finish 2nd | 15 |
| Finish 3rd | 11 |
| Finish 4th | 8 |
| Finish 5th | 6 |
| Finish 6th | 5 |
| Finish 7th | 4 |
| Finish 8th | 3 |
| Finish 9th | 2 |
| Finish 10th | 1 |