Pos | Driver Name | Total Point |
Ave. Point |
Thruxton | International | 2004 nDonington | 2007 Brands Hatch 2 | 2005 OultonIsland | 2004 nDonington | Croft07 | snetterton 2005 | Thruxton | Knockhill | 2007 Brands Hatch 2 | 2005 OultonIsland | ||||||||||||
9/16 HEAT1 |
9/16 HEAT2 |
9/23 HEAT1 |
9/23 HEAT2 |
9/30 HEAT1 |
9/30 HEAT2 |
10/7 HEAT1 |
10/7 HEAT2 |
10/16 HEAT1 |
10/16 HEAT2 |
10/21 HEAT1 |
10/21 HEAT2 |
10/28 HEAT1 |
10/28 HEAT2 |
11/4 HEAT1 |
11/4 HEAT2 |
11/18 HEAT1 |
11/18 HEAT2 |
1/20 HEAT1 |
1/20 HEAT2 |
1/27 HEAT1 |
1/27 HEAT2 |
2/3 HEAT1 |
2/3 HEAT2 |
||||
1 | nois | 279 | 11.6 | 2 | 10 | 12 | 17 | 18 | 16 | 6 | 16 | 8 | 6 | 6 | 12 | 3 | 12 | 13 | 17 | 18 | 17 | 16 | 16 | 12 | 12 | 10 | 4 |
2 | yunosan | 243 | 10.1 | 17 | 13 | 13 | 12 | 3 | 3 | 13 | 12 | 4 | 8 | 3 | 3 | 18 | 17 | 3 | 10 | 5 | 4 | 15 | 14 | 17 | 16 | 4 | 16 |
3 | enfini787B | 180 | 12.9 | 14 | 17 | 16 | 10 | 4 | 4 | 17 | 13 | 17 | 16 | 12 | 11 | 17 | 12 | ||||||||||
4 | Tim Harvey | 90 | 9.0 | 8 | 8 | 5 | 4 | 17 | 16 | 8 | 9 | 8 | 7 | ||||||||||||||
5 | Craig Baird | 82 | 5.9 | 6 | 6 | 10 | 8 | 4 | 5 | 4 | 4 | 8 | 5 | 6 | 5 | 6 | 5 | ||||||||||
6 | Jason Plato | 81 | 6.8 | 6 | 6 | 8 | 10 | 3 | 3 | 6 | 10 | 10 | 3 | 8 | 8 | ||||||||||||
7 | Nigel Mansell | 78 | 7.8 | 10 | 6 | 10 | 12 | 8 | 8 | 5 | 4 | 5 | 10 | ||||||||||||||
8 | Mark Lemmer | 77 | 9.6 | 8 | 8 | 8 | 8 | 14 | 5 | 17 | 9 | ||||||||||||||||
9 | Robb Gravett | 52 | 8.7 | 5 | 4 | 13 | 14 | 10 | 6 | ||||||||||||||||||
10 | Peter Kox | 47 | 7.8 | 3 | 4 | 13 | 11 | 8 | 8 | ||||||||||||||||||
10 | Paul Radisich | 47 | 7.8 | 6 | 4 | 12 | 12 | 5 | 8 | ||||||||||||||||||
12 | Anthony Reid | 46 | 7.7 | 10 | 5 | 5 | 6 | 10 | 10 | ||||||||||||||||||
13 | Derek Warwick | 44 | 7.3 | 10 | 4 | 6 | 6 | 12 | 6 | ||||||||||||||||||
14 | Roger Moen | 39 | 6.5 | 5 | 5 | 4 | 5 | 10 | 10 | ||||||||||||||||||
15 | John Bintcliffe | 35 | 5.8 | 6 | 6 | 5 | 10 | 4 | 4 | ||||||||||||||||||
16 | Tommy Rustad | 32 | 8.0 | 5 | 5 | 9 | 13 | ||||||||||||||||||||
17 | Rickard Rydell | 24 | 6.0 | 5 | 8 | 6 | 5 | ||||||||||||||||||||
18 | Will Hoy | 21 | 5.3 | 6 | 6 | 6 | 3 | ||||||||||||||||||||
19 | David Leslie | 13 | 3.3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
20 | uribou | 12 | 6.0 | 10 | 2 | ||||||||||||||||||||||
21 | Alain Menu | 10 | 5.0 | 5 | 5 | ||||||||||||||||||||||
21 | Gianni Morbidelli | 10 | 5.0 | 5 | 5 | ||||||||||||||||||||||
21 | John Cleland | 10 | 5.0 | 4 | 6 | ||||||||||||||||||||||
24 | Matt Neal | 9 | 4.5 | 4 | 5 |
When the date part is clicked, details of the race are displayed.
Condition | Point awarded |
Race leader | 15 |
Finish 2nd | 12 |
Finish 3rd | 10 |
Finish 4th | 8 |
Finish 5th | 6 |
Finish 6th | 5 |
Finish 7th | 4 |
Finish 8th | 3 |
Finish 9th | 2 |
Finish 10th | 1 |
Qualifying leader | 1 |
Fastest lap | 1 |